<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bright Minds Symposium</title>
	<atom:link href="http://www.brightmindsinstitute.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brightmindsinstitute.com/blog</link>
	<description>Official Blog of Fernando Miranda, M.D., F.A.A.N. and Bright Minds Institute - San Francisco &#38; Vero Beach</description>
	<lastBuildDate>Wed, 16 May 2012 19:13:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Problems with CDC Autism Data Release?</title>
		<link>http://www.brightmindsinstitute.com/blog/2012/04/01/cdc-autism-data-release/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cdc-autism-data-release</link>
		<comments>http://www.brightmindsinstitute.com/blog/2012/04/01/cdc-autism-data-release/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 22:24:35 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[Autism/ASD]]></category>
		<category><![CDATA[BMI Research]]></category>
		<category><![CDATA[Developmental Delays]]></category>
		<category><![CDATA[Healthcare in the US]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[cnn]]></category>

		<guid isPermaLink="false">http://www.brightmindsinstitute.com/blog/?p=192</guid>
		<description><![CDATA[Dear patients, parents, therapists, educators and other care-givers, You may already know that Centers for Disease Control released new data about the prevalence of Autism across America this week. Key takeaways from CDC: About 1 in 88 children has been identified with an autism spectrum disorder (ASD) according to estimates from CDC&#8217;s Autism and Developmental [...]]]></description>
		<wfw:commentRss>http://www.brightmindsinstitute.com/blog/2012/04/01/cdc-autism-data-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Miranda&#8217;s Autism Q&amp;A with Parents</title>
		<link>http://www.brightmindsinstitute.com/blog/2012/02/07/dr-mirandas-autism-qa-with-parents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-mirandas-autism-qa-with-parents</link>
		<comments>http://www.brightmindsinstitute.com/blog/2012/02/07/dr-mirandas-autism-qa-with-parents/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:26:03 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Autism/ASD]]></category>
		<category><![CDATA[Brain ailment diagnosis]]></category>
		<category><![CDATA[Brain Disorders]]></category>
		<category><![CDATA[Developmental Delays]]></category>
		<category><![CDATA[Seizures]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[anti-seizure medicine]]></category>
		<category><![CDATA[Aspergers Syndrome]]></category>
		<category><![CDATA[Attentional deficit]]></category>
		<category><![CDATA[autistic presentation]]></category>
		<category><![CDATA[Bright Minds Institute]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Dr. Miranda]]></category>
		<category><![CDATA[eeg]]></category>
		<category><![CDATA[head circumference]]></category>
		<category><![CDATA[hearing problems]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[medication regimen]]></category>
		<category><![CDATA[mild autism]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[neurologist advice]]></category>
		<category><![CDATA[non-verbal]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[PDD]]></category>
		<category><![CDATA[pediatric neurologist]]></category>
		<category><![CDATA[Q&A session]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[silent seizures]]></category>

		<guid isPermaLink="false">http://www.brightmindsinstitute.com/blog/?p=178</guid>
		<description><![CDATA[This week we are reposting a Q&#38;A session with Dr. Miranda conducted by ABC News/Good Morning America several years ago.  You may view the video features by ABC News on our news page.  The questions and advice are evergreen since the same issues and questions come up for every new generation of parents with children [...]]]></description>
		<wfw:commentRss>http://www.brightmindsinstitute.com/blog/2012/02/07/dr-mirandas-autism-qa-with-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming soon: East Coast BEAM/DEEP Assessments!</title>
		<link>http://www.brightmindsinstitute.com/blog/2012/02/06/coming-soon-east-coast-beamdeep-assessments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coming-soon-east-coast-beamdeep-assessments</link>
		<comments>http://www.brightmindsinstitute.com/blog/2012/02/06/coming-soon-east-coast-beamdeep-assessments/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:59:51 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[administrivia]]></category>
		<category><![CDATA[Autism/ASD]]></category>
		<category><![CDATA[Brain ailment diagnosis]]></category>
		<category><![CDATA[Brain Disorders]]></category>
		<category><![CDATA[Developmental Delays]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Healthcare in the US]]></category>
		<category><![CDATA[Seizures]]></category>
		<category><![CDATA[BEAM system]]></category>
		<category><![CDATA[Brain Electrical Activity Mapping]]></category>
		<category><![CDATA[Bright Minds Institute]]></category>
		<category><![CDATA[DEEP Assessment]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[Digital EEG and Evoked Potentials]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[Fernando Miranda]]></category>
		<category><![CDATA[Florida office]]></category>
		<category><![CDATA[service offerings]]></category>
		<category><![CDATA[Spring 2012]]></category>
		<category><![CDATA[Vero Beach office]]></category>

		<guid isPermaLink="false">http://www.brightmindsinstitute.com/blog/?p=154</guid>
		<description><![CDATA[Dear BMI parents and prospective parents, Although Dr. Miranda currently sees some of your children for follow-up visits in Florida, we do not offer our Brain Electrical Activity Mapping (BEAM)/Digital EEG and Evoked Potentials (DEEP) Assessment technology there.  We are very excited to let you know that we will soon be inaugurating the BEAM/DEEP Assessment [...]]]></description>
		<wfw:commentRss>http://www.brightmindsinstitute.com/blog/2012/02/06/coming-soon-east-coast-beamdeep-assessments/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Neurofeedback: Myth and Reality</title>
		<link>http://www.brightmindsinstitute.com/blog/2011/12/01/neurofeedback-myth-and-reality-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=neurofeedback-myth-and-reality-2</link>
		<comments>http://www.brightmindsinstitute.com/blog/2011/12/01/neurofeedback-myth-and-reality-2/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 02:20:48 +0000</pubDate>
		<dc:creator>DrMiranda</dc:creator>
				<category><![CDATA["Alternative" Therapies]]></category>
		<category><![CDATA["Alternative" Treatments]]></category>
		<category><![CDATA[Brain Disorders]]></category>
		<category><![CDATA[Healthcare in the US]]></category>
		<category><![CDATA[biofeedback]]></category>
		<category><![CDATA[eeg]]></category>
		<category><![CDATA[neurofeedback]]></category>

		<guid isPermaLink="false">http://www.brightmindsinstitute.com/blog/?p=129</guid>
		<description><![CDATA[By Fernando G. Miranda, M.D. FAAN, Cognitive and Behavioral Neurology Medical Director, Bright Minds Institute &#160; INTRODUCTION: The purpose of this paper is to present an objective view, governed by rigor and clarity, of so-called Neurofeedback, EEG Biofeedback, and/or Neurotherapy. This method of treatment has been used extensively to try to treat children and adults [...]]]></description>
		<wfw:commentRss>http://www.brightmindsinstitute.com/blog/2011/12/01/neurofeedback-myth-and-reality-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event: Nov 12 Autism Conference</title>
		<link>http://www.brightmindsinstitute.com/blog/2011/11/03/event-nov-12-autism-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=event-nov-12-autism-conference</link>
		<comments>http://www.brightmindsinstitute.com/blog/2011/11/03/event-nov-12-autism-conference/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 00:28:24 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA["Alternative" Treatments]]></category>
		<category><![CDATA[Healthcare in the US]]></category>

		<guid isPermaLink="false">http://www.brightmindsinstitute.com/blog/?p=114</guid>
		<description><![CDATA[Hear Dr. Miranda and other experts speak about autism and AD/HD next Saturday, November 12th in South San Francisco at the Second Annual Bay Area Autism and AD/HD Conference. Catch early bird rates before November 7th! &#160;]]></description>
		<wfw:commentRss>http://www.brightmindsinstitute.com/blog/2011/11/03/event-nov-12-autism-conference/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alternative Therapies, Inherent Risks and Effectiveness #1: Hyperbaric Oxygen</title>
		<link>http://www.brightmindsinstitute.com/blog/2011/10/05/alternative-therapies-inherent-risks-and-effectiveness-1-hyperbaric-oxygen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alternative-therapies-inherent-risks-and-effectiveness-1-hyperbaric-oxygen</link>
		<comments>http://www.brightmindsinstitute.com/blog/2011/10/05/alternative-therapies-inherent-risks-and-effectiveness-1-hyperbaric-oxygen/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 22:13:38 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA["Alternative" Therapies]]></category>
		<category><![CDATA[Autism/ASD]]></category>
		<category><![CDATA[BMI Research]]></category>
		<category><![CDATA[Brain Disorder Treatments]]></category>
		<category><![CDATA[Healthcare in the US]]></category>
		<category><![CDATA[Seizures]]></category>
		<category><![CDATA[alt. therapies]]></category>
		<category><![CDATA[asd]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[cerebral palsy]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[encephalopathy]]></category>
		<category><![CDATA[hyperbaric oxygen]]></category>
		<category><![CDATA[Neuropathology]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.brightmindsinstitute.com/blog/?p=72</guid>
		<description><![CDATA[&#8220;The Rationale of Hyperbaric Chambers in Treating Autistic Syndrome and Cerebral Palsy Patients&#8221; by Fernando Miranda, M.D., F.A.A.N. &#160; As the diagnosis of Autistic Syndrome (ASD) grows, there are many therapies utilized in this field that had not been scientifically assessed and may potentially have negative effects on the patient. One of these is hyperbaric [...]]]></description>
		<wfw:commentRss>http://www.brightmindsinstitute.com/blog/2011/10/05/alternative-therapies-inherent-risks-and-effectiveness-1-hyperbaric-oxygen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Modify Aggressive Behavior in Children with Autism</title>
		<link>http://www.brightmindsinstitute.com/blog/2011/08/25/how-to-modify-aggressive-behavior-in-children-with-autism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-modify-aggressive-behavior-in-children-with-autism</link>
		<comments>http://www.brightmindsinstitute.com/blog/2011/08/25/how-to-modify-aggressive-behavior-in-children-with-autism/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 08:31:31 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[Autism/ASD]]></category>
		<category><![CDATA[Brain Disorders]]></category>
		<category><![CDATA[aggression]]></category>
		<category><![CDATA[aggressive behavior]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[behavior modification]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[coping]]></category>
		<category><![CDATA[hyperplasticity]]></category>
		<category><![CDATA[hyperreactivity]]></category>

		<guid isPermaLink="false">http://www.brightmindsinstitute.com/blog/?p=33</guid>
		<description><![CDATA[&#8220;How to Modify Aggressive Behavior in Children with Autism&#8221; by Fernando Miranda, M.D., F.A.A.N. &#160; A frequent question from both parents and teachers is how do you discipline children that behave badly &#8212; and by that I mean become physically aggressive or start having tantrums and throwing things around physically. The first thing to remember [...]]]></description>
		<wfw:commentRss>http://www.brightmindsinstitute.com/blog/2011/08/25/how-to-modify-aggressive-behavior-in-children-with-autism/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

